0.5 dB Bandwidth vs. 3 dB Bandwidth
Insertion Loss Number of Sections
2 3 4-10
0.5 - 1.0 dB 58% 75% 83%
1.0 - 1.5 dB 53% 71% 79%
1.5 - 2.0 dB 49% 67% 74%
2.0 - 2.5 dB 44% 62% 70%
2.5 - 3.0 dB 40% 58% 66%
3.0 - 4.0 dB 35% 54% 61%
4.0 - 5.0 dB 26% 45% 52%
1.0 dB Bandwidth vs.3 dB Bandwidth
Insertion Loss Number of Sections
2 3 4-10
0.5 - 1.0 dB 69% 82% 88%
1.0 - 1.5 dB 65% 80% 85%
1.5 - 2.0 dB 61% 78% 83%
2.0 - 2.5 dB 58% 76% 81%
2.5 - 3.0 dB 54% 74% 79%
3.0 - 4.0 dB 50% 72% 77%
4.0 - 5.0 dB 42% 68% 72%
1.5:1 VSWR Bandwidth vs. 3 dB Bandwidth
Insertion Loss Number of Sections
2 3 4 5 6-10
0.5 - 1.0 dB 50% 60% 80% 85% 90%
1.0 - 1.5 dB 50% 60% 80% 85% 90%
1.5 - 2.0 dB 51% 61% 80% 85% 90%
2.0 - 2.5 dB 52% 63% 81% 85% 91%
2.5 - 3.0 dB 55% 66% 83% 88% 94%
3.0 - 4.0 dB 57% 70% 86% 91% 97%
4.0 - 5.0 dB 59% 70% 91% 95% 102%
+/- 5° Phase BW vs. 3 dB BW for Linear Phase Filters
Insertion Loss Number of Sections
2 3 4-10
0.5 - 1.0 dB 53% 70% 78%
1.0 - 1.5 dB 48% 66% 74%
1.5 - 2.0 dB 44% 62% 69%
2.0 - 2.5 dB 39% 51% 65%
2.5 - 3.0 dB 35% 53% 61%
3.0 - 4.0 dB 30% 49% 56%
4.0 - 5.0 dB 21% 40% 747%
3 dB Bandwidth Tolerance (Percent of f0)
Percent Bandwidth Tolerance on Percent BW
1 - 4% -0. + 0.5%
4.1 - 30% -0. + 2%
30.1 - 60% -0. + 4%
60.1 - 100% -0. + 6%